Dealer doc fees by state
The documentation fee is dealer revenue, not a government charge, and it runs from $85 to $999 depending on where you buy. Pick your state for the typical fee, the title and registration pass-throughs, and what to say when the number on your quote is high.
Highest typical doc fees
- Florida$999
- Virginia$799
- Colorado$699
- North Carolina$699
- New Jersey$695
Lowest typical doc fees
Every state and DC
Averages reflect what dealers typically charge, not a legal rate. The national median is $399. Title and registration are government pass-throughs; verify them against the state source linked on each page.
| State | Avg doc fee | Title fee | Registration | Rank |
|---|---|---|---|---|
| Alabama | $489 | $18 | $393 | #17 of 51 |
| Alaska | $299 | $15 | $245 | #32 of 51 |
| Arizona | $499 | $4 | $564 | #11 of 51 |
| Arkansas | $129 | $10 | $28 | #49 of 51 |
| California | $85 | $25 | $524 | #51 of 51 |
| Colorado | $699 | $7 | $595 | #3 of 51 |
| Connecticut | $599 | $25 | $180 | #6 of 51 |
| Delaware | $475 | $35 | $45 | #18 of 51 |
| District of Columbia | $300 | $26 | $185 | #31 of 51 |
| Florida | $999 | $75 | $297 | #1 of 51 |
| Georgia | $599 | $18 | $20 | #7 of 51 |
| Hawaii | $395 | $5 | $78 | #27 of 51 |
| Idaho | $399 | $14 | $126 | #25 of 51 |
| Illinois | $347 | $155 | $151 | #29 of 51 |
| Indiana | $199 | $15 | $38 | #44 of 51 |
| Iowa | $180 | $25 | $333 | #46 of 51 |
| Kansas | $499 | $10 | $80 | #12 of 51 |
| Kentucky | $450 | $6 | $26 | #20 of 51 |
| Louisiana | $425 | $77 | $64 | #22 of 51 |
| Maine | $499 | $33 | $40 | #13 of 51 |
| Maryland | $499 | $100 | $187 | #14 of 51 |
| Massachusetts | $459 | $75 | $60 | #19 of 51 |
| Michigan | $260 | $15 | $128 | #38 of 51 |
| Minnesota | $125 | $8 | $69 | #50 of 51 |
| Mississippi | $425 | $8 | $719 | #23 of 51 |
| Missouri | $565 | $9 | $57 | #9 of 51 |
| Montana | $299 | $12 | $237 | #33 of 51 |
| Nebraska | $299 | $10 | $83 | #34 of 51 |
| Nevada | $499 | $20 | $49 | #15 of 51 |
| New Hampshire | $375 | $25 | $51 | #28 of 51 |
| New Jersey | $695 | $60 | $271 | #5 of 51 |
| New Mexico | $339 | $3 | $60 | #30 of 51 |
| New York | $175 | $50 | $146 | #47 of 51 |
| North Carolina | $699 | $56 | $370 | #4 of 51 |
| North Dakota | $299 | $5 | $123 | #35 of 51 |
| Ohio | $250 | $15 | $31 | #39 of 51 |
| Oklahoma | $599 | $11 | $100 | #8 of 51 |
| Oregon | $250 | $106 | $169 | #40 of 51 |
| Pennsylvania | $449 | $58 | $39 | #21 of 51 |
| Rhode Island | $399 | $53 | $58 | #26 of 51 |
| South Carolina | $400 | $15 | $40 | #24 of 51 |
| South Dakota | $200 | $10 | $122 | #42 of 51 |
| Tennessee | $499 | $14 | $29 | #16 of 51 |
| Texas | $150 | $33 | $74 | #48 of 51 |
| Utah | $299 | $6 | $57 | #36 of 51 |
| Vermont | $200 | $35 | $78 | #43 of 51 |
| Virginia | $799 | $15 | $36 | #2 of 51 |
| Washington | $199 | $15 | $73 | #45 of 51 |
| West Virginia | $250 | $15 | $52 | #41 of 51 |
| Wisconsin | $299 | $165 | $85 | #37 of 51 |
| Wyoming | $500 | $15 | $616 | #10 of 51 |
Background on what the fee is and how to negotiate around it: Doc Fees by State: What You Should Actually Pay.
Is the doc fee on your quote high for your state?
Upload the quote and Miles benchmarks the doc fee against your state, prices every add-on, and checks the financing. First scan is free.
Scan your quote free